NCBI/ENA Chromosome-Resolved Cetacean Genomes
Chromosome-resolved cetacean reference genomes currently available through public repositories, including NCBI and ENA.
Other Chromosome-Resolved Cetacean Genomes
Additional chromosome-resolved cetacean reference genomes available through alternative repositories and initiatives, including resources such as the Aotearoa Genomic Data Repository and the China National GeneBank DataBase.
Aotearoa Genomic Data Repository 🔗
Developed in accordance with Māori Data Sovereignty principles to support kaitiakitanga (guardianship), enabling iwi, hapū, and whānau to effectively exercise their responsibilities as guardians of taonga (treasured biological entities)
Status of cetacean species genomes available from NCBI 🔗
Including contig, scaffold and chromosome-level genomes
*All illustrations were obtained from NOAA Fisheries
Taonga species:
China National GeneBank DataBase 🔗
The China National GeneBank DataBase Assembly database stores and provides genome assembly data from CNSA and NCBI, including information on assembly characteristics, sequencing technologies, and assembly methods
| Taxon ID | Family | Scientific Name | Common Name |
|---|---|---|---|
| 9764 | Eschrichtiidae | Eschrichtius robustus | Grey whale |
| 27606 | Balaenidae | Eubalaena glacialis | North Atlantic right whale |
| 9767 | Balaenopteridae | Balaenoptera acutorostrata | Minke whale |
| 9770 | Balaenopteridae | Balaenoptera physalus | Fin whale |
| 9768 | Balaenopteridae | Balaenoptera borealis | Sei whale |
| 9771 | Balaenopteridae | Balaenoptera musculus | Blue whale |
| 9769 | Balaenopteridae | Balaenoptera edeni | Eden's whale |
| 2746895 | Balaenopteridae | Balaenoptera ricei | Rice's whale |
| 9773 | Balaenopteridae | Megaptera novaeangliae | Humpback whale |
| 9755 | Physeteridae | Physeter macrocephalus | Sperm whale |
| 27615 | Kogiidae | Kogia breviceps | Pygmy sperm whale |
| 40151 | Monodontidae | Monodon monoceros | Narwhal |
| 9749 | Monodontidae | Delphinapterus leucas | Beluga |
| 48708 | Ziphiidae | Mesoplodon densirostris | Blainville's beaked whale |
| 48745 | Ziphiidae | Mesoplodon bidens | Sowerby's beaked whale |
| 52113 | Ziphiidae | Mesoplodon mirus | True's beaked whale |
| 48744 | Ziphiidae | Hyperoodon ampullatus | Northern bottlenose whale |
| 9742 | Phocoenidae | Phocoena phocoena | Harbour porpoise |
| 42100 | Phocoenidae | Phocoena sinus | Vaquita |
| 3370372 | Phocoenidae | Neophocaena asiaeorientalis sunameri | East Asian finless porpoise |
| 9725 | Iniidae | Inia geoffrensis | Amazon river dolphin |
| 103596 | Delphinidae | Peponocephala electra | Melon-headed whale |
| 27610 | Delphinidae | Lagenorhynchus albirostris | White-beaked dolphin |
| 3371109 | Delphinidae | Leucopleurus acutus | Atlantic white-sided dolphin |
| 46167 | Delphinidae | Steno bredanensis | Rough-toothed dolphin |
| 82174 | Delphinidae | Pseudorca crassidens | False killer whale |
| 83653 | Delphinidae | Grampus griseus | Risso's dolphin |
| 9728 | Delphinidae | Delphinus delphis | Common dolphin |
| 9731 | Delphinidae | Globicephala melas | Long-finned pilot whale |
| 9733 | Delphinidae | Orcinus orca | Killer whale |
| 9737 | Delphinidae | Stenella coeruleoalba | Striped dolphin |
| 9739 | Delphinidae | Tursiops truncatus | Bottlenose dolphin |
Contiguity assessment of public contig, scaffold, and chromosome-level cetacean genomes (from the CGP project GoaT web site, July 2025). Reference-quality genomes meet the Earth BioGenome Project (EBP) assembly contiguity metrics highlighted by the EBP metric zone. Contigs are segments of contiguous, i.e. gapless, sequence. Scaffolds are sets of contigs that have been ordered and oriented using long-range mapping data such as optical maps and Hi-C. The scaffolds contain gaps. N50 is a measure of average length, e.g. 50% of all bases are contained in contigs of length N50 or longer. https://goat.genomehubs.org/projects/CGP